Photo | Name | Working area(s) | Contact |
---|---|---|---|
Head of the Institute | |||
![]() | Prof. Dr.-Ing. Jeanette Hussong Head of Institute | Dynamics of particle-laden flows, flow measurement techniques | hussong@sla.tu-... +49 6151 16-22174 L2|06 417 |
Head of research group | |||
![]() | Apl. Prof. Dr.-Ing. habil. Suad Jakirlic | Modelling and simulations of turbulent flows | jakirlic@sla.tu-... +49 6151 16-22171 L2|06 413 |
![]() | Apl. Prof. Dr. Ilia Roisman | Dynamics of drops and sprays | roisman@sla.tu-... +49 6151 16-22173 L2|06 312 |
Lecturers | |||
![]() | Honorarprofessor Dr.-Ing. habil. Thomas Schütz | schuetz@sla.tu-... +49 6151 16-22198 L2|06 416 | |
Office | |||
![]() | Lilli Jundt-Becker | ||
![]() | Birgit Neuthe | neuthe@sla.tu-... +49 6151 16-22198 L2|06 416 | |
Scientific Staff | |||
![]() | Shivam Kumar Pandey M.Sc | Impact of supercooled droplets onto cold surfaces | |
![]() | Zihao Zhang M.Sc | Multidimensional microparticle fractionation | zhang@sla.tu-... +49 6151 16-20195 L2|06 314 |
![]() | Samaneh Abdi Qezeljeh M.Sc. | Study of Thermal Load Peak Treatment in the Air Gap Utilising Turbulent Aerosol Flows | |
![]() | Mingyue Ding M.Sc. | Impact of supercooled droplets onto cold surfaces | ding@sla.tu-... +49 6151 16-26993 L2|06 313 |
![]() | Hatim Ennayar M.Sc. | Thin film dynamics | |
![]() | Steffen Gröninger M.Sc. | Modeling and simulations of turbulent flows | |
![]() | Reda Kamal M.Sc. | Impact of supercooled droplets onto cold surfaces | |
![]() | Louis Krüger M.Sc. | Modeling and simulation of turbulent flows | |
![]() | Dr.-Ing. Lukas Kutej | Modeling and simulation of turbulent flows | kutej@sla.tu-... +49 6151 16-22197 L2|06 418 |
![]() | Maximilian Lausch M.Sc. | Dissolution and motion dynamics of microparticles in shear flows | |
![]() | Francesca Mondonico M.Sc. | Impact of supercooled droplets onto cold surfaces | |
![]() | Ang Sun M.Sc. | The cell-free layer in blood flow with high reynolds number | sun@sla.tu-... +49 6151 16-22195 L2|06 414 |
![]() | Xiaoyu Wang M.Sc. | Modeling and simulations of turbulent flows | wang.x@sla.tu-... +49 6151 16-22205 L2|06 415 |
![]() | Lukas Weimar M.Sc. | Drop impact on heated wall films of different liquids | weimar@sla.tu-... +49 6151 16-22205 L2|06 415 |
![]() | Till Werner M.Sc. | Microfluidic Networks for organ like 3d cell aggregates | werner@sla.tu-... +49 6151 16-26993 L2|06 313 |
DAAD scholarship holder | |||
![]() | Tarik Corbo M.Sc. | Modeling and simulation of turbulent flows | corbo@sla.tu-... +49 6151 16-22171 L2|06 413 |
Wind tunnel and flow measurement technology | |||
![]() | Alexander Beck Bachelor Professional of Engineering | Site coordinator, support for aerodynamics research, wind tunnels, measurement technology, industrial measurements and teaching | |
![]() | Dennis Patzig Staatl. gepr. Maschienbautechniker | Support of research aircraft, research airfield and flight operations | |
![]() | Martin Stenger Dipl.-Ing. | Support of research aircraft, research airfield and flight operations | |
Head of Mechanical Workshop | |||
![]() | Ilona Kaufhold | ||
Mechanical Workshop | |||
![]() | Tim Geelhaar | Experimental setups, generic configurations | |
![]() | Joachim Heyl | ||
![]() | Julian Krasnowski | +49 6151 16-22187 W1|03 | |
W
| Jakob Wüst | +49 6151 16-22187 W1|03 | |
Head of Electronics Workshop | |||
![]() | Martin Weiß |